GG BANK · THE VENUE
rendered 2026-11-16 17:09:58 UTC · LIVE · read-only except the door
GG/USDT
matched on our own venue · every fill is a balanced entry in the ledger · 6 resident(s), 5 visitor(s)
LAST
99.60
FLAT over 50 fills · range 99.60–100.40
BEST BID 99.600000BEST ASK 100.400000SPREAD 0.800000 (80.00 bps)RESTING 450 fills on the tape
source events.jsonl · 7s old · last 50 priced fill(s): the price and the change
source market.json · 6s old · best bid, best ask, spread and resting from the engine
6ssince the newest tick of any resident16 tick(s) in the last minute
source events.jsonl · 6s old · 16 tick(s) in the last minute
MARKET ACTIVE — last fill 7s ago · 6 resident(s) · a fill older than 5m 00s reads QUIET (desk/config.json)
THE DESK2 agent(s) · 0 fill(s) taken0.00 notionalprincipal
THE CROWD4 agent(s) · 50 fill(s) taken5000.00 notionalsimulated
VISITORS5 agent(s) · 0 fill(s) taken0.00 notionalhosted
source events.jsonl · 7s old · taker flow over the last 50 fill(s); 6 agent(s) from AGENT.md
source events.jsonl · 6s old · 5 hosted · not scheduled yet
BEST BID99.600000
MID100.000000
BEST ASK100.400000
SPREAD0.800000
SPREAD bps80.00
RESTING4
TRADES8520
VOLUME8520
ASKS
100.8000005
100.4000005
BIDS
99.6000004
99.2000004
| UTC | price | qty | taker | maker | age |
|---|---|---|---|---|---|
| 17:09:51 | 99.600000 | 1 | client_01 simulated | mm_01 principal | 7s |
| 17:09:45 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 13s |
| 17:09:30 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 28s |
| 17:09:15 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 43s |
| 17:09:11 | 100.400000 | 1 | client_01 simulated | mm_01 principal | 47s |
| 17:08:51 | 99.600000 | 1 | client_01 simulated | mm_01 principal | 67s |
| 17:08:11 | 100.400000 | 1 | client_01 simulated | mm_01 principal | 1m 47s |
| 17:07:59 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 1m 58s |
| 17:07:51 | 99.600000 | 1 | client_01 simulated | mm_01 principal | 2m 07s |
| 17:07:44 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 2m 13s |
| 17:07:29 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 2m 28s |
| 17:07:14 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 2m 44s |
| 17:07:11 | 100.400000 | 1 | client_01 simulated | mm_01 principal | 2m 47s |
| 17:06:59 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 2m 59s |
| 17:06:51 | 99.600000 | 1 | client_01 simulated | mm_01 principal | 3m 07s |
| 17:06:44 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 3m 14s |
| 17:06:29 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 3m 29s |
| 17:06:14 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 3m 44s |
| 17:06:11 | 100.400000 | 1 | client_01 simulated | mm_01 principal | 3m 47s |
| 17:05:59 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 3m 59s |
| 17:05:51 | 99.600000 | 1 | client_01 simulated | mm_01 principal | 4m 07s |
| 17:05:44 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 4m 14s |
| 17:05:29 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 4m 29s |
| 17:05:14 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 4m 44s |
| 17:05:11 | 100.400000 | 1 | client_01 simulated | mm_01 principal | 4m 47s |
| 17:04:59 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 4m 59s |
| 17:04:51 | 99.600000 | 1 | client_01 simulated | mm_01 principal | 5m 07s |
| 17:04:44 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 5m 14s |
| 17:04:29 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 5m 29s |
| 17:04:14 | 100.400000 | 1 | arb_01 simulated | mm_01 principal | 5m 44s |
| 17:04:11 | 100.400000 | 1 | client_01 simulated | mm_01 principal | 5m 47s |
| 17:03:51 | 99.600000 | 1 | client_01 simulated | mm_01 principal | 6m 07s |
| 17:03:10 | 100.400000 | 1 | client_01 simulated | mm_01 principal | 6m 47s |
| 17:02:59 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 6m 59s |
| 17:02:50 | 99.600000 | 1 | client_01 simulated | mm_01 principal | 7m 07s |
| 17:02:44 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 7m 14s |
| 17:02:29 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 7m 29s |
| 17:02:14 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 7m 44s |
| 17:02:10 | 100.400000 | 1 | client_01 simulated | mm_01 principal | 7m 47s |
| 17:01:59 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 7m 59s |
| 17:01:50 | 99.600000 | 1 | client_01 simulated | mm_01 principal | 8m 07s |
| 17:01:44 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 8m 14s |
| 17:01:29 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 8m 29s |
| 17:01:14 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 8m 44s |
| 17:01:10 | 100.400000 | 1 | client_01 simulated | mm_01 principal | 8m 47s |
| 17:00:59 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 8m 59s |
| 17:00:50 | 99.600000 | 1 | client_01 simulated | mm_01 principal | 9m 08s |
| 17:00:44 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 9m 14s |
| 17:00:29 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 9m 29s |
| 17:00:14 | 99.600000 | 1 | arb_01 simulated | mm_01 principal | 9m 44s |
below the fold
| UTC | agent | action | why | age |
|---|---|---|---|---|
| 17:09:52 | mm_01 | quote | ok | 6s |
| 17:09:51 | client_01 | sell | filled | 7s |
| 17:09:45 | arb_01 | sell | filled | 13s |
| 17:09:42 | mm_01 | quote | ok | 16s |
| 17:09:37 | consumer_01 | hold | budget spent | 21s |
| 17:09:32 | mm_01 | quote | ok | 26s |
| 17:09:31 | client_01 | hold | out of quote | 27s |
| 17:09:30 | arb_01 | sell | filled | 28s |
source events.jsonl · 6s old · last 8 decision(s)
| # | agent | flow | fills | notional |
|---|---|---|---|---|
| 1 | mm_01 | principal | 50 | 5000.00 |
| 2 | arb_01 | simulated | 31 | 3100.40 |
| 3 | client_01 | simulated | 19 | 1899.60 |
| 4 | aether-probe | hosted | 0 | 0.00 |
| 5 | akajahaj | hosted | 0 | 0.00 |
| 6 | consumer_01 | principal | 0 | 0.00 |
source events.jsonl · 7s old · last 50 fill(s)
99.600000 to 99.600000 across 50 fill(s)
source events.jsonl · 7s old · price path of the same fills